If you had invested $1,000 in Litecoin

What a single $1,000 purchase of Litecoin on the first day of each year would be worth today, using real daily prices from Coinbase.

YearBought onPriceValue todayReturn
2016Aug 17, 2016$3.62$15,34915.3x
2017Jan 1, 2017$4.43$12,54212.5x
2018Jan 1, 2018$225.22$246.710.25x
2019Jan 1, 2019$31.68$1,7541.75x
2020Jan 1, 2020$41.49$1,3391.34x
2021Jan 1, 2021$126.53$439.130.44x
2022Jan 1, 2022$150.83$368.380.37x
2023Jan 1, 2023$70.89$783.790.78x
2024Jan 1, 2024$74.75$743.320.74x
2025Jan 1, 2025$105.02$529.070.53x
2026Jan 1, 2026$79.87$695.670.7x

Putting a plan like this into practice

We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.