If you had invested $1,000 in Bitcoin

What a single $1,000 purchase of Bitcoin on the first day of each year would be worth today, using real daily prices from Coinbase.

YearBought onPriceValue todayReturn
2015Jul 20, 2015$280$279,395279.4x
2016Jan 1, 2016$435.66$179,568179.6x
2017Jan 1, 2017$992.95$78,78678.8x
2018Jan 1, 2018$13,480$5,8035.8x
2019Jan 1, 2019$3,826$20,44720.4x
2020Jan 1, 2020$7,174$10,90410.9x
2021Jan 1, 2021$29,413$2,6602.66x
2022Jan 1, 2022$47,733$1,6391.64x
2023Jan 1, 2023$16,612$4,7094.71x
2024Jan 1, 2024$44,221$1,7691.77x
2025Jan 1, 2025$94,384$828.860.83x
2026Jan 1, 2026$88,738$881.590.88x

Putting a plan like this into practice

We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.