If you had invested $1,000 in Litecoin in 2016
Buying $1,000 of Litecoin on Aug 17, 2016 at $3.62 would have gotten you 276.2431 LTC. On Nov 1, 2026 that is worth $15,349, 15.3x the original amount (+1,434.9%). Litecoin history on Coinbase starts that day, so it is the earliest possible purchase.
- Value today
- $15,349
- Return
- 15.3x
- Price on Aug 17, 2016
- $3.62
- Price today
- $55.56
Timing within 2016
Bought at the 2016 low ($3.50 on Dec 5, 2016): worth $15,875 today.
Bought at the 2016 high ($4.68 on Dec 29, 2016): worth $11,872 today.
What if you had spread it over 2016?
Splitting $1,000 into monthly buys through 2016 would be worth $6,126 today (+512.6%).
Try other amounts and schedules in the Litecoin DCA calculator
Year by year
| Date | Price | Value | Return |
|---|---|---|---|
| Dec 31, 2016 | $4.36 | $1,204 | +20.4% |
| Dec 31, 2017 | $227.17 | $62,754 | +6,175.4% |
| Dec 31, 2018 | $29.78 | $8,227 | +722.7% |
| Dec 31, 2019 | $41.10 | $11,354 | +1,035.4% |
| Dec 31, 2020 | $124.41 | $34,367 | +3,336.7% |
| Dec 31, 2021 | $146.15 | $40,373 | +3,937.3% |
| Dec 31, 2022 | $70.09 | $19,362 | +1,836.2% |
| Dec 31, 2023 | $72.81 | $20,113 | +1,911.3% |
| Dec 31, 2024 | $103.07 | $28,472 | +2,747.2% |
| Dec 31, 2025 | $76.73 | $21,196 | +2,019.6% |
| Nov 1, 2026 | $55.56 | $15,349 | +1,434.9% |
Putting a plan like this into practice
We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.