If you had invested $1,000 in Cardano
What a single $1,000 purchase of Cardano on the first day of each year would be worth today, using real daily prices from Coinbase.
| Year | Bought on | Price | Value today | Return |
|---|---|---|---|---|
| 2021 | Mar 18, 2021 | $1.23 | $156.77 | 0.16x |
| 2022 | Jan 1, 2022 | $1.38 | $139.76 | 0.14x |
| 2023 | Jan 1, 2023 | $0.2499 | $771.63 | 0.77x |
| 2024 | Jan 1, 2024 | $0.6236 | $309.22 | 0.31x |
| 2025 | Jan 1, 2025 | $0.9206 | $209.46 | 0.21x |
| 2026 | Jan 1, 2026 | $0.3561 | $541.51 | 0.54x |
Try other amounts and schedules in the Cardano DCA calculator
Putting a plan like this into practice
We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.