If you had invested $1,000 in Cardano

What a single $1,000 purchase of Cardano on the first day of each year would be worth today, using real daily prices from Coinbase.

YearBought onPriceValue todayReturn
2021Mar 18, 2021$1.23$156.770.16x
2022Jan 1, 2022$1.38$139.760.14x
2023Jan 1, 2023$0.2499$771.630.77x
2024Jan 1, 2024$0.6236$309.220.31x
2025Jan 1, 2025$0.9206$209.460.21x
2026Jan 1, 2026$0.3561$541.510.54x

Putting a plan like this into practice

We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.