If you had invested $1,000 in Ethereum

What a single $1,000 purchase of Ethereum on the first day of each year would be worth today, using real daily prices from Coinbase.

YearBought onPriceValue todayReturn
2016May 18, 2016$13.18$172,400172.4x
2017Jan 1, 2017$8.18$277,779277.8x
2018Jan 1, 2018$759.03$2,9942.99x
2019Jan 1, 2019$139.75$16,25916.3x
2020Jan 1, 2020$130.19$17,45317.5x
2021Jan 1, 2021$730.99$3,1083.11x
2022Jan 1, 2022$3,766$603.400.6x
2023Jan 1, 2023$1,200$1,8941.89x
2024Jan 1, 2024$2,353$965.770.97x
2025Jan 1, 2025$3,353$677.610.68x
2026Jan 1, 2026$3,000$757.310.76x

Putting a plan like this into practice

We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.