If you had invested $1,000 in Dogecoin

What a single $1,000 purchase of Dogecoin on the first day of each year would be worth today, using real daily prices from Coinbase.

YearBought onPriceValue todayReturn
2021Jun 3, 2021$0.4015$187.900.19x
2022Jan 1, 2022$0.1733$435.310.44x
2023Jan 1, 2023$0.0702$1,0751.07x
2024Jan 1, 2024$0.09202$819.820.82x
2025Jan 1, 2025$0.3244$232.550.23x
2026Jan 1, 2026$0.1267$595.660.6x

Putting a plan like this into practice

We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.