If you had invested $1,000 in Dogecoin
What a single $1,000 purchase of Dogecoin on the first day of each year would be worth today, using real daily prices from Coinbase.
| Year | Bought on | Price | Value today | Return |
|---|---|---|---|---|
| 2021 | Jun 3, 2021 | $0.4015 | $187.90 | 0.19x |
| 2022 | Jan 1, 2022 | $0.1733 | $435.31 | 0.44x |
| 2023 | Jan 1, 2023 | $0.0702 | $1,075 | 1.07x |
| 2024 | Jan 1, 2024 | $0.09202 | $819.82 | 0.82x |
| 2025 | Jan 1, 2025 | $0.3244 | $232.55 | 0.23x |
| 2026 | Jan 1, 2026 | $0.1267 | $595.66 | 0.6x |
Try other amounts and schedules in the Dogecoin DCA calculator
Putting a plan like this into practice
We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.