If you had invested $1,000 in Polkadot

What a single $1,000 purchase of Polkadot on the first day of each year would be worth today, using real daily prices from Coinbase.

YearBought onPriceValue todayReturn
2021Jun 16, 2021$23.04$41.260.04x
2022Jan 1, 2022$28.61$33.230.03x
2023Jan 1, 2023$4.37$217.480.22x
2024Jan 1, 2024$8.60$110.560.11x
2025Jan 1, 2025$7.04$135.090.14x
2026Jan 1, 2026$2.00$475.540.48x

Putting a plan like this into practice

We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.