If you had invested $1,000 in Polkadot
What a single $1,000 purchase of Polkadot on the first day of each year would be worth today, using real daily prices from Coinbase.
| Year | Bought on | Price | Value today | Return |
|---|---|---|---|---|
| 2021 | Jun 16, 2021 | $23.04 | $41.26 | 0.04x |
| 2022 | Jan 1, 2022 | $28.61 | $33.23 | 0.03x |
| 2023 | Jan 1, 2023 | $4.37 | $217.48 | 0.22x |
| 2024 | Jan 1, 2024 | $8.60 | $110.56 | 0.11x |
| 2025 | Jan 1, 2025 | $7.04 | $135.09 | 0.14x |
| 2026 | Jan 1, 2026 | $2.00 | $475.54 | 0.48x |
Try other amounts and schedules in the Polkadot DCA calculator
Putting a plan like this into practice
We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.