If you had invested $1,000 in Solana
What a single $1,000 purchase of Solana on the first day of each year would be worth today, using real daily prices from Coinbase.
| Year | Bought on | Price | Value today | Return |
|---|---|---|---|---|
| 2021 | Jun 17, 2021 | $39.25 | $2,405 | 2.4x |
| 2022 | Jan 1, 2022 | $179.21 | $526.70 | 0.53x |
| 2023 | Jan 1, 2023 | $9.99 | $9,448 | 9.45x |
| 2024 | Jan 1, 2024 | $110.11 | $857.23 | 0.86x |
| 2025 | Jan 1, 2025 | $193.84 | $486.95 | 0.49x |
| 2026 | Jan 1, 2026 | $126.73 | $744.81 | 0.74x |
Try other amounts and schedules in the Solana DCA calculator
Putting a plan like this into practice
We may earn a commission if you sign up through these links, at no cost to you. It never changes the numbers above. Disclosure.